Celtic
3 – 2
Hibernian
Celtic Park
10/12/2005
Attendance: 59 895
Celtic | Hibernian | ||||||
---|---|---|---|---|---|---|---|
Hartson (40 and 65), Maloney (58) | Beuzelin (47), Fletcher (53) | ||||||
Artur Boruc | Zbigniew Malkowski | ||||||
Paul Telfer | Steven Whittaker | ||||||
Bobo Balde | Gary Caldwell | ||||||
Stephen McManus | Gary Smith | ||||||
Ross Wallace | Stephen Glass | ||||||
Shunsuke Nakamura | 90 | Scott Brown | |||||
Neil Lennon | Kevin Thomson | ||||||
Stilian Petrov | Guillaume Beuzelin | 84 | |||||
Aiden McGeady | Steven Fletcher | ||||||
Shaun Maloney | Derek Riordan | 46 | |||||
John Hartson | Garry O'Connor | ||||||
Substitutes |
|||||||
Alan Thompson | Humphrey Rudge | ||||||
Adam Virgo | Sam Morrow | ||||||
Wei Du | Ivan Sproule | 46 | |||||
Paul Lawson | Dean Shiels | ||||||
Stephen Pearson | 90 | Jamie McCluskey | 84 |
Game Statistics |
||
12 | Goal attempts | 7 |
6 | On Target | 5 |
6 | Corners | 3 |
10 | Fouls | 13 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
55 | % | 45 |